Albuquerque: Demographics & People
About 562,218 people live in Albuquerque, in 243,733 households. Population shrank 0.1% from 562,488 (2022) to 562,218 (2024). Median age 38.8 years. (0.7y younger than Bernalillo County). Children under 18 are 20% of the population. Population is 48% Hispanic or Latino and 38% White (non-Hispanic). 54% of households are family-led. County is losing 9,036 residents per year (2022-2023). County health: 28% adult obesity, 14% smoke.
- 2.3 people per household (vs New Mexico avg 2.5).
- 46% non-family households (singles, roommates) (vs New Mexico 44%).
- 61 dependents per 100 working-age (youth + seniors / 18-64) (vs New Mexico 70).
Population & Trend
Population shrank 0.1% from 562,488 (2022) to 562,218 (2024). Estimated 2026 population: ~561,936 (extrapolated at -0.0%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 676,444 people |
| Annual growth rate · Population change | -0.1% |
| Annual growth rate · Population (2022) | 562,488 |
| Annual growth rate · Population (2024) | 562,218 |
| Annual growth rate · Trend category | stable |
| Population | 562,218 people (vs New Mexico 47,638) |
| Population Estimate | 561,551 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 38.8y is 0.1 years younger than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 38.8 years (at New Mexico median) |
|---|---|
| Age Summary · Children Pct | 20.3% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 562,218 |
| Age Summary · Under 18 | 114,181 |
| Age Summary · 18 To 34 | 134,881.0× |
| Age Summary · 35 To 64 | 213,865.0× |
| Age Summary · 65 Plus | 99,291 |
| Population under 18 | 114,181 |
| Median age | 38.8 years (at New Mexico median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 562,218 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 310,851 |
|---|---|
| Black residents | 18,748 |
| Asian residents | 18,281 |
| Hispanic or Latino residents | 269,483 |
| Diversity Index · Simpson Index | 46.2% |
| Diversity Index · Interpretation | moderately diverse |
| Asian population | 3.2% (vs New Mexico 1.7%) |
| Black population | 2.9% (vs New Mexico 1.9%) |
| Hispanic or Latino population | 47.7% (at New Mexico median) |
| White (non-Hispanic) population | 37.5% (at New Mexico median) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.6% are foreign-born — below the U.S. average of 13.9%. 11% have naturalized to U.S. citizenship.
| Residents born in this state | 289,331 |
|---|---|
| Residents born in another state | 204,385 |
| Share born in this state | 51.5% |
| Share born in another state | 48.5% |
| Native-born U.S. citizens | 36.4% |
| Foreign-born residents | 1.6% |
| Naturalized citizens | 10.6% |
| Total foreign-born residents | 57,472 |
| From Europe | 5,271 |
| From Asia | 281 |
| From Africa | 14,221 |
| From Latin America | 378 |
| Census Foreign Born · Central America | 18 |
| Census Foreign Born · South America | 23 |
Households & Family Composition
243,733 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 54% are family households — below the U.S. share of ~65%. Of 132,951 families, 23% are married couples with children.
| Children under 18 | 116,057 |
|---|---|
| Total families | 132,951 |
| Married couples with children | 30,051 |
| Single-parent households | 7,451 |
| Average household size | 2.29 |
| Women who gave birth (past year) | 17.8% |
| Grandparents living with grandchildren | 9,806 |
| Grandparents responsible for grandchildren | 2,802 |
| Family households | 131,406 households (vs New Mexico 11,166) |
| Households that are families | 53.9% (vs New Mexico 55.6%) |
| Total households | 243,733 households (vs New Mexico 17,838) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 13.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 9,036 residents per year on net (IRS migration data).
| Moved within the county (past year) | 13.9% |
|---|---|
| Migration · People moving in (annual) | 570,375 |
| Migration · People moving out (annual) | 579,411 |
| Migration · Net migration (in − out) | -9,036 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 38,376 |
|---|---|
| Disability rate | 6.9% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 7,941 residents live in group quarters (1.4% of population).
| Living in group quarters | 7,941 |
|---|
Veterans
| Veterans Services · Total count | 3 |
|---|
Sources: IRS BMF keyword
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35001 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 001 |
| Cdc Birth Rate · County | Bernalillo |
| Cdc Birth Rate · Birth Rate | 16.9% |
| Cdc Birth Rate · Lower Ci | 16.00 |
| Cdc Birth Rate · Upper Ci | 17.90 |
| Cdc Mortality · Fips | 35001 |
| Cdc Mortality · County | Bernalillo County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 30,235 |
| Cdc Vaccination · Fips | 35001 |
| Cdc Vaccination · County | Bernalillo County |
| Cdc Vaccination · Dose1 Pop Pct | 92.1% |
| Cdc Vaccination · Series Complete Pct | 74.4% |
| Cdc Vaccination · Booster Pct | 58.4% |
| Cdc Vaccination · Population 2019 | 679,121 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 200 |
| Family Score · Childcare Centers | 173 |
| Family Score · Youth Sports Orgs | 14 |
| Family Score · Children Pct | 20.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 562,218, stable, family-oriented, middle-class, white collar |
| Town Summary · Population | 562,218 people (vs New Mexico 47,638) |
| Town Summary · County | Bernalillo County |
Sources: NCES school congressional district assignment · federal dataset cascade